New pages

From WaterWiki

Jump to: navigation, search

Showing below up to 14 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 16:17, 29 August 2008 ‎HRBA2WatGov/region (hist) ‎[63,995 bytes] ‎Claire.Dupont (Talk | contribs) (New page: {{HRBA Toolkit}} 1. Why a focus in Europe and CIS countries? The situation regarding WSS in Eastern Europe and ECCA countries has been described as critical and deteriorating. Most of t...)
  2. 14:32, 24 August 2008 ‎Experience:HOW TO SUPPORT THE GOVERNMENT TO IMPROVE DRINKING WATER SUPPLY AND SANITATION POLICIES (hist) ‎[1,299 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: It should be noted that the major accomplishment of UNDP project was interfering in ongoing reforms to redirect the policy from focusing on construction and reconstruction of existing wat...)
  3. 14:27, 24 August 2008 ‎FAQ:What is integrated water resources management? (hist) ‎[277 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: ADD INTRODUCTORY TEXT OR ABSTRACT HERE == FIRST TITLE == === FIRST SUBTITLE === == MAIN LESSONS == == References == <references/> == Further resources and links == ADD URLs H...)
  4. 21:43, 19 August 2008 ‎Sandbox14 (hist) ‎[3,642 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: {{Navbox |name = Regions of the world |title = Regions of the world |titlestyle = background:khaki; |list1 = <table style="width:100%; background:transparent;" c...)
  5. 13:00, 19 August 2008 ‎Sandbox13 (hist) ‎[980 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: <!-- Beginning Recent changes, etc. --> <h5>''The five newest wiki pages''</h5><small>{{Special:Newpages/5}}</small> ---- <h5>''The ten [[Special:Recentchanges|most r...)
  6. 09:00, 18 August 2008 ‎Sandbox12 (hist) ‎[1,208 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: '''Search WaterWiki''': * via Google * using keywords <incw>http://www.google.com/custom?hl=en&safe=off&client=google-coop-np&cof=AH%3Aleft%3BCX%3AWaterwiki%3BL%3Ahttp%3A%2...)
  7. 16:13, 14 August 2008 ‎Tajikistan - HRBA to Water Governance desk review - June 2008 (hist) ‎[43,019 bytes] ‎Mirja.benkovic (Talk | contribs) (New page: jhgj.khgv)
  8. 15:55, 12 August 2008 ‎Assessment of Economic Impacts in Water Supply and Sanitation (hist) ‎[1,414 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: {{IWRM}} == Title == Assessment of Economic Impacts in Water Supply and Sanitation == Author == Lina Ibarra [mailto:lina.ibarra@undp.org lina.ibarra@undp.org] == Type == Literature...)
  9. 14:42, 12 August 2008 ‎Access to WSS for the poor (hist) ‎[477 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: TYPE INTRODUCTORY TEXT OR ABSTRACT HERE == FIRST TITLE == === FIRST SUBTITLE === == Economic Aspects / Impacts in Water Supply and Sanitation == '''See also: [[Assessment of Eco...)
  10. 09:16, 12 August 2008 ‎HRBA2WatGov/checklist (hist) ‎[21,934 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: {{HRBA Toolkit}})
  11. 08:49, 12 August 2008 ‎Turkey- HRBA to Water Governance desk review - June 2008 (hist) ‎[5 bytes] ‎Mirja.benkovic (Talk | contribs) (New page: nnnnn)
  12. 16:30, 11 August 2008 ‎Map RSS uzb (hist) ‎[81 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: <DynamicPageList> category=Mapped mode=rss category=Uzbekistan </DynamicPageList>)
  13. 16:27, 11 August 2008 ‎Map RSS case study (hist) ‎[81 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: <DynamicPageList> category=Mapped mode=rss category=case study </DynamicPageList>)
  14. 11:07, 9 August 2008 ‎HRBA2WatGov (hist) ‎[80 bytes] ‎Juerg.staudenmann (Talk | contribs) (New page: text ==title== {{Wikipedia:HRBA2WatGov/background}} more text ==next title==)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools