Changes related to Bulgaria
From WaterWiki
(to pages linked from "Bulgaria")
This special page lists the last changes on pages who are linked. Pages on your watchlist are bold.
< BulgariaBelow are the last 50 changes in the last 7 days, as of 06:43, 21 November 2008.
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits
20 November 2008
- (diff) (hist) . . N Velaka; 15:00 . . (+26) . . Katy.norman (Talk | contribs) (New page: Category:Water Basin)
- (diff) (hist) . . N Struma; 14:56 . . (+26) . . Katy.norman (Talk | contribs) (New page: Category:Water Basin)
- (diff) (hist) . . N Maritsa; 14:48 . . (+26) . . Katy.norman (Talk | contribs) (New page: Category:Water Basin)
- (diff) (hist) . . N Danube; 14:39 . . (+46) . . Katy.norman (Talk | contribs) (New page: Category:Water Basin Category:Danube)
- (diff) (hist) . . “WWF - 2006 Floods in the Danube River Basin”; 13:27 . . (-31) . . Katy.norman (Talk | contribs)
- (diff) (hist) . . Water for the 21st Century: Vision to Action — Central and Eastern Europe; 13:25 . . (-220) . . Katy.norman (Talk | contribs)
- (diff) (hist) . . Situation in the new EU-Member/Neighbour States; 11:50 . . (-215) . . Katy.norman (Talk | contribs)
- (diff) (hist) . . Situation in Eastern Europe and Russia; 11:49 . . (-270) . . Katy.norman (Talk | contribs)
- (diff) (hist) . . Effective Water Governance: Action through Partnership in Central and Eastern Europe; 11:19 . . (-10) . . Katy.norman (Talk | contribs)
- (diff) (hist) . . Control of eutrophication, hazardous substances and related measures for rehabilitating the Black Sea ecosystem; 11:14 . . (-22) . . Katy.norman (Talk | contribs)
- (diff) (hist) . . Europe & CIS; 11:06 . . (+20) . . Katy.norman (Talk | contribs)
