Backup of NEST Website, October 7, 2010.
Summary of June 16-17, 2009, Meeting Posted and Final Summary Report for 2009 Posted.
See User: Tim Smith's posts! Also using Google Docs.
The Sustainable Water Resources Roundtable (SWRR) meeting on June 26-27, 2008, discussed the idea of starting a Wiki to support ongoing discussions, especially of the new Whitehouse Council on Environmental Quality Plan to Develop National Environmental Indicators, in preparation for its next meeting in the fall. The Sustainable Water Resources Roundtable meeting on November 15-16, 2007, experimented with a Web 2.0 Wiki.
Web 2.0 Wikis facilitate collaboration and innovation and support: (1) improved search (e.g. Google Water Wikis); (2) semantic interoperability (common understanding of data and information across multiple domains): and (3) more informed decision making across multiple levels (e.g. local leaders have the broader context and national leaders have a better understanding of local issues). This Web 2.0 Wiki is actually a Web Services Platform with a wiki interface that is capable of more powerful functions than is readily apparent and will be demonstrated when more content has been added and discussed.
Web 2.0 Wikis facilitate the agile classification of data and information across multiple domains (also called mashups) and their inter-relationships (also called ontologies) and prepare the content for the new Web 3.0 (aka Semantic Web ) where semantic models can be constructed based on a set of three key pieces of information (concepts, definitions, and specific examples) (see below). The focus of the content is both indicators and assesments. See EPA Ontology Wiki.
The Sustainable Water Resources Roundtable (SWRR) is not associated with any government agency or non-government organization and is a group of individuals dedicated to improved understanding and utilization of water resources.
| Concept | Definition | Specific Example |
| National Environmental Status and Trends Indicators Project (NEST) | A Collaborative Forum on National Water Indicators: The purpose of the forum is to seek feedback from experts and specialists on the topics and questions that should be addressed by a small set of indicators for the Nation’s waters. More specifically, the NEST partner agencies seek feedback on the attributes and content of a small set of proposed indicators covering water quantity, water use, physical/chemical and ecological conditions and human health. Richard W. Guldin, Executive Management Team Leader | |
| Sustainable Water Resources Roundtable (SWRR) | Sustainability of the nation's water resources through research and indicators. Serves as a forum to share information and perspectives that will promote better decision making in the U.S. regarding the sustainable development of our nation's water resources. Web Site. | November 16-17, 2007 Proceedings Also see Slides. |
| Council on Environmental Quality (CEQ) | The Council on Environmental Quality coordinates federal environmental efforts and works closely with agencies and other White House offices in the development of environmental policies and initiatives. Web Site. | National Environmental Status and Trends Indicators (NEST Indicators) 2008 Also see DRAFT Slides. |
| Government Accountability Office (GAO) | The U.S. Government Accountability Office (GAO) is known as "the investigative arm of Congress" and "the congressional watchdog." GAO supports the Congress in meeting its constitutional responsibilities and helps improve the performance and accountability of the federal government for the benefit of the American people. Web Site. | Environmental Indicators: Better Coordination Is Needed to Develop Environmental Indicator Sets that Inform Decisions 2004 Also see Integration of Environmental Information and Indicators and the Sustainable Development Indicators Web Site (Ontology of Indicators 1n slides 22-23 based on GAO report - see images at bottom of page.) |
| Heinz Center | The Heinz Center is a nonprofit, nonpartisan think tank dedicated to improving the scientific and economic foundation for environmental policy. The Center tackles some of the most important environmental issues of our time by convening business, environmental groups, academia and government. Web Site. | State of the Nation's Ecosystems 2008 Also see Slides. Previous Web 3.0 Knowledgebase |
| US Geological Survey (USGS) | An unbiased, multi-disciplinary science organization that focuses on biology, geography, geology, geospatial information, and water, we are dedicated to the timely, relevant, and impartial study of the landscape, our natural resources, and the natural hazards that threaten us. Web Site. | Water Budgets: Foundations for Effective Water-Resources and Environmental Management 2007 The Quality of Our Nation’s Waters: Pesticides in the Nation’s Streams and Ground Water, 1992–2001 2006 Historical Changes in Precipitation and Streamflow in the U.S. Great Lakes Basin, 1915–2004 |
| US Forest Service (FS) | The Forest Service was established in 1905 and is an agency of the U.S. Department of Agriculture. The Forest Service manages public lands in national forests and grasslands, which encompass 193 million acres. Web Site. | National Report on Sustainable Forests 2003
|
| National Academy of Public Administration (NAPA) | The National Academy of Public Administration is a non-profit, independent coalition of top public management and organizational leaders who tackle the nation’s most critical and complex challenges. With a network of more than 600 distinguished Fellows and an experienced professional staff, the Academy is uniquely qualified and trusted across government to provide objective advice and practical solutions based on systematic research and expert analysis. Established in 1967 and chartered by Congress, the Academy continues to make a positive impact by helping federal, state and local governments respond effectively to current circumstances and changing conditions. Web Site. | A Green Compass: Institutional Options for Developing a National System of Environmental Indicators 2007 |
| National Oceanic & Atmospheric Administration (NOAA) | NOAA is an agency that enriches life through science. Our reach goes from the surface of the sun to the depths of the ocean floor as we work to keep citizens informed of the changing environment around them. Web Site. | Integrated Water Resource Services Also see Slides. |
| US Environmental Protection Agency (EPA) | The mission of the Environmental Protection Agency is to protect human health and the environment. Since 1970, EPA has been working for a cleaner, healthier environment for the American people. Web Site. | National Water Program Strategy, Response to Climate Change 2008 Also see Slides. Report on the Environment 2008 Ontology
|
| Chesapeake Bay Program (CBP) | US EPA and USGS (se above) | Chesapeake Bay Health and Restoration Assessment 2007 Synthesis of U.S. Geological Survey Science for the Chesapeake Bay Ecosystem and Implications for Environmental Management 2008 |
| Shenandoah Valley Science Collaborative (SVSC) | The purpose of this Symposium is to scope out the science needed to answer these questions as well as consider related science questions that relate to maintaining and improving water quality in the region. Web Site. | First Shenandoah Valley Natural Systems Symposium: Science for “Taking Care of the Water” plus Air & Land Relationships, October 15 – 16, 2007, Shenandoah University, Winchester, Virginia. 2008 Symposium, October 10th |
Here are some tips on getting started with this wiki:
| File | Size | Date | Attached by | |||
|---|---|---|---|---|---|---|
| BNiemann06302008.ppt Tutorial for Water Wiki with 14 Steps. Brand Niemann. June 30, 3008. | 2.61 MB | 03:34, 1 Jul 2008 | Admin | Actions | ||
| BNiemannSWRR01252007.ppt No description | 4.44 MB | 11:38, 15 Jul 2008 | Admin | Actions | ||
| NEST-SNOWPACK-DROUGHT.doc No description | 340 kB | 19:42, 12 Jan 2010 | Admin | Actions | ||
| SWRR-Indicators-Feb05Draft-Part1and2combined_new.pdf No description | 1061.37 kB | 19:42, 12 Jan 2010 | Admin | Actions | ||