Austria
From WaterWiki.net
| Austria is part of: |
| Europe & CIS · Western Europe · |
| Water Basins of Austria: |
| Danube · Drava · Elbe · Po · Rhine · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Capital | Vienna | ||||||||||||||
| Neighbouring Countries | Czech Republic, Germany, Hungary, Italy, Liechtenstein, Slovakia, Slovenia, Switzerland | ||||||||||||||
| Total Area | 83,870 km2 | ||||||||||||||
| - Water | 1,426 km2 (1.70%) / 170 m2/ha | ||||||||||||||
| - Land | 82,444 km2 | ||||||||||||||
| Coastline | 0 km | ||||||||||||||
| Population | 8,189,444 (98 inhab./km2) | ||||||||||||||
| HDIA | 0.951 (2007) | ||||||||||||||
| Gini CoefficientA | 29.1 (1995) | ||||||||||||||
| Nominal GDPB | $432,400 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $39,600 | ||||||||||||||
| National UN Presence | UNIDO, UNEP, IAEA | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 14,378 km2 (17.44%) | ||||||||||||||
| - Arable | 13,677 km2 (16.59%) | ||||||||||||||
| - Permanent Crops | 701 km2 (0.85%) | ||||||||||||||
| - Irrigated | 40 km2 | ||||||||||||||
| - Non cultivated | 55,613 km2 (82.56%) | ||||||||||||||
| Average Annual RainfallD | 1110 mm | ||||||||||||||
| Renewable Water ResourcesE | 84 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects & Case studies | Publications & Web resources | Who is who | Maps
> Sector Assessment | Sector Coordination
- Latest 4 maps for / including Austria (more..):
No maps (yet -> Upload some!)
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Austria
- Austria/articles (181 views) . . WikiBot
- Austria/projects (170 views) . . WikiBot
- Austria/publications (162 views) . . WikiBot
- Austria/who is who (168 views) . . WikiBot
- Austria/Maps (83 views) . . WikiBot
See the complete list of WaterWiki articles on Austria
Projects and Case Studies
- Projects in or about Austria
(this is a list of the 15 most recently updated entries. To see all projects click here)
- CollectiveWater - From conflict to collective action: Institutional change and management options to govern trans-boundary water courses (309 views) . . WikiBot
- Case studies in or about Austria
(by popularity)
- Water Conflict and Cooperation/Rhine River Basin (8,925 views) . . Katy.norman
- Rhine Case Study (1,546 views) . . Katy.norman
See the complete list of WaterWiki documented projects in Austria
Publications
- 5 most recently updated publications on Austria
- Water Conflict and Cooperation/Rhine River Basin (8,925 views) . . Katy.norman
- Rhine Case Study (1,546 views) . . Katy.norman
- 5 most popular publications on Austria
- Water Conflict and Cooperation/Rhine River Basin (8,925 views) . . Katy.norman
- Rhine Case Study (1,546 views) . . Katy.norman
See the complete list of WaterWiki documented publications on Austria
Who is Who
- People working in Austria
No results
See the complete list of Waterwiki users working in Austria
- Organizations working in Austria
- International Commission for the Protection of the Danube River (469 views) . . WikiBot
- International Commission for the Protection of Lake Constance (172 views) . . WikiBot
See the complete list of WaterWiki documented organizations in Austria

