Belgium
From WaterWiki.net
| Belgium is part of: |
| Europe & CIS · Western Europe · |
| Water Basins of Belgium: |
| Rhine · Schelde · Seine · Yser · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Capital | Brussels | ||||||||||||||
| Neighbouring Countries | France, Germany, Luxembourg, Netherlands | ||||||||||||||
| Total Area | 30,528 km2 | ||||||||||||||
| - Water | 250 km2 (0.82%) / 82 m2/ha | ||||||||||||||
| - Land | 30,278 km2 | ||||||||||||||
| Coastline | 66.5 km | ||||||||||||||
| Population | 10,419,050 (341 inhab./km2) | ||||||||||||||
| HDIA | 0.948 (2007) | ||||||||||||||
| Gini CoefficientA | 33 (1995) | ||||||||||||||
| Nominal GDPB | $530,600 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $38,300 | ||||||||||||||
| National UN Presence | FAO, UNDP, UNIDO, UNEP | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 8,511 km2 (28.11%) | ||||||||||||||
| - Arable | 8,302 km2 (27.42%) | ||||||||||||||
| - Permanent Crops | 209 km2 (0.69%) | ||||||||||||||
| - Irrigated | 400 km2 | ||||||||||||||
| - Non cultivated | 45,717 km2 (71.89%) | ||||||||||||||
| Average Annual RainfallD | 847 mm | ||||||||||||||
| Renewable Water ResourcesE | 20.8 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Belgium
- Belgium/who is who (42 views) . . Katy.norman
- Belgium/publications (41 views) . . Katy.norman
- Belgium/projects (43 views) . . Katy.norman
- Belgium/articles (38 views) . . Katy.norman
See the complete list of WaterWiki articles on Belgium
Projects and Case Studies
- 5 most recently updated projects and case studies in Belgium
No results
- 5 most popular projects and case studies in Belgium
No results
See the complete list of WaterWiki documented projects in Belgium
Publications
- 5 most recently updated publications on Belgium
No results
- 5 most popular publications on Belgium
No results
See the complete list of WaterWiki documented publications on Belgium
Who is Who
- People working in Belgium
No results
See the complete list of Waterwiki users working in Belgium
- Organizations working in Belgium
No results
See the complete list of WaterWiki documented organizations in Belgium
