Greece
From WaterWiki.net
Categories: Country | Greece | Lake Prespa | Maritsa | Nestos | Struma | Vardar | Vijose | South East Europe | Europe & CIS | Balkans
| Greece is part of: |
| Balkans · Europe & CIS · South East Europe · |
| Water Basins of Greece: |
| Lake Prespa · Maritsa · Nestos · Struma · Vardar · Vijose · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Capital | Athens | ||||||||||||||
| Neighbouring Countries | Albania, Bulgaria, Macedonia, Turkey | ||||||||||||||
| Total Area | 131,940 km2 | ||||||||||||||
| - Water | 1,140 km2 (0.86%) / 86 m2/ha | ||||||||||||||
| - Land | 130,800 km2 | ||||||||||||||
| Coastline | 13,676 km | ||||||||||||||
| Population | 11,119,890 (84 inhab./km2) | ||||||||||||||
| HDIA | 0.947 (2007) | ||||||||||||||
| Gini CoefficientA | 34.3 (1995) | ||||||||||||||
| Nominal GDPB | $373,500 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $32,800 | ||||||||||||||
| National UN Presence | UNIDO, UNEP | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 37,985 km2 (29.04%) | ||||||||||||||
| - Arable | 26,749 km2 (20.45%) | ||||||||||||||
| - Permanent Crops | 11,236 km2 (8.59%) | ||||||||||||||
| - Irrigated | 14,530 km2 | ||||||||||||||
| - Non cultivated | 16,400 km2 (70.96%) | ||||||||||||||
| Average Annual RainfallD | 652 mm | ||||||||||||||
| Renewable Water ResourcesE | 72 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Greece
- Greece/who is who (37 views) . . Katy.norman
- Greece/publications (27 views) . . Katy.norman
- Greece/projects (29 views) . . Katy.norman
- Greece/articles (33 views) . . Katy.norman
See the complete list of WaterWiki articles on Greece
Projects and Case Studies
- Projects in or about Greece
(starting with the most recently updated ones - for a complete list click here)
- Integrated trans-boundary ecosystem management at Lake Prespa by Albania, Greece and Macedonia (783 views) . . Katy.norman
- Case studies in or about Greece
(by popularity) No results
See the complete list of WaterWiki documented projects in Greece
Publications
- 5 most recently updated publications on Greece
No results
- 5 most popular publications on Greece
No results
See the complete list of WaterWiki documented publications on Greece
Who is Who
- People working in Greece
- Alvin.Lopez (1,084 views)
- Nikolaos.Skoulikidis (577 views)
See the complete list of Waterwiki users working in Greece
- Organizations working in Greece
No results
See the complete list of WaterWiki documented organizations in Greece
