Jamaica
From WaterWiki.net
| Jamaica is part of: |
| Caribbean · Latin America and Caribbean · |
| Water Basins of Jamaica: |
| No results |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | Kingston | ||||||||||||||
| Neighbouring Countries | Cuba, Haiti | ||||||||||||||
| Total Area | 10,991 km2 | ||||||||||||||
| - Water | 160 km2 (1.46%) / 146 m2/ha | ||||||||||||||
| - Land | 10,831 km2 | ||||||||||||||
| Coastline | 1,022 km | ||||||||||||||
| Population | 2,650,713 (241 inhab./km2) | ||||||||||||||
| HDIA | 0.771 (2007) | ||||||||||||||
| Gini CoefficientA | 45.5 (1995) | ||||||||||||||
| Nominal GDPB | $13,470 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $7,700 | ||||||||||||||
| National UN Presence | FAO, UNDP, WHO, UNICEF, WB, UNESCO, UNEP | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 2,799 km2 (25.84%) | ||||||||||||||
| - Arable | 1,715 km2 (15.83%) | ||||||||||||||
| - Permanent Crops | 1,084 km2 (10.01%) | ||||||||||||||
| - Irrigated | 250 km2 | ||||||||||||||
| - Non cultivated | 73,514 km2 (74.16%) | ||||||||||||||
| Average Annual RainfallD | 2051 mm | ||||||||||||||
| Renewable Water ResourcesE | 9.4 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Jamaica
- Jamaica/who is who (37 views) . . Katy.norman
- Jamaica/publications (41 views) . . Katy.norman
- Jamaica/projects (45 views) . . Katy.norman
- Jamaica/articles (40 views) . . Katy.norman
See the complete list of WaterWiki articles on Jamaica
Projects and Case Studies
- Projects in or about Jamaica
(starting with the most recently updated ones - for a complete list click here)
- Sustainable Management of the Shared Living Marine Resources of the Caribbean Large Marine Ecosystem (CLME) and Adjacent Regions (145 views) . . Katy.norman
- Innovative Approaches to the Rehabilitation of Heavily Contaminated Bays in the Wider Caribbean. (161 views) . . Juerg.staudenmann
- Integrating Watershed and Coastal Area Management in Small Island Developing States of the Caribbean (250 views) . . Katy.norman
- Case studies in or about Jamaica
(by popularity) No results
See the complete list of WaterWiki documented projects in Jamaica
Publications
- 5 most recently updated publications on Jamaica
No results
- 5 most popular publications on Jamaica
No results
See the complete list of WaterWiki documented publications on Jamaica
Who is Who
- People working in Jamaica
No results
See the complete list of Waterwiki users working in Jamaica
- Organizations working in Jamaica
No results
See the complete list of WaterWiki documented organizations in Jamaica
References
See also
External Resources
"Water Supply and Sanitation in Jamaica" on Wikipedia
