Spain
From WaterWiki.net
Categories: Country | Spain | Bidasoa | Douro-Duero | Ebro | Garonne | Guadiana | Lima | Mino | Tagus-Tejo | Western Europe | Europe & CIS
| Spain is part of: |
| Europe & CIS · Western Europe · |
| Water Basins of Spain: |
| Bidasoa · Douro-Duero · Ebro · Garonne · Guadiana · Lima · Mino · Tagus-Tejo · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Capital | Madrid | ||||||||||||||
| Neighbouring Countries | Andorra, France, Portugal, Morocco, Gibraltar | ||||||||||||||
| Total Area | 504,782 km2 | ||||||||||||||
| - Water | 5,240 km2 (1.04%) / 104 m2/ha | ||||||||||||||
| - Land | 499,542 km2 | ||||||||||||||
| Coastline | 4,964 km | ||||||||||||||
| Population | 45,200,737 (89 inhab./km2) | ||||||||||||||
| HDIA | 0.949 (2007) | ||||||||||||||
| Gini CoefficientA | 34.7 (1995) | ||||||||||||||
| Nominal GDPB | $1,683,000 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $34,100 | ||||||||||||||
| National UN Presence | FAO | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 184,981 km2 (37.03%) | ||||||||||||||
| - Arable | 135,776 km2 (27.18%) | ||||||||||||||
| - Permanent Crops | 49,205 km2 (9.85%) | ||||||||||||||
| - Irrigated | 37,800 km2 | ||||||||||||||
| - Non cultivated | 849,150 km2 (62.97%) | ||||||||||||||
| Average Annual RainfallD | 636 mm | ||||||||||||||
| Renewable Water ResourcesE | 111.1 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Spain
- Image:Basque.jpg (14 views) . . Juerg.staudenmann
- Spain/who is who (43 views) . . Katy.norman
- Spain/publications (35 views) . . Katy.norman
- Spain/projects (50 views) . . Katy.norman
- Spain/articles (42 views) . . Katy.norman
See the complete list of WaterWiki articles on Spain
Projects and Case Studies
- 5 most recently updated projects and case studies in Spain
- Flood Prevention in the Autonomous Community of the Basque Country, Spain/Map (136 views) . . Juerg.staudenmann
- Flood Prevention in the Autonomous Community of the Basque Country, Spain (147 views) . . Katy.norman
- 5 most popular projects and case studies in Spain
- Flood Prevention in the Autonomous Community of the Basque Country, Spain (147 views) . . Katy.norman
- Flood Prevention in the Autonomous Community of the Basque Country, Spain/Map (136 views) . . Juerg.staudenmann
See the complete list of WaterWiki documented projects in Spain
Publications
- 5 most recently updated publications on Spain
No results
- 5 most popular publications on Spain
No results
See the complete list of WaterWiki documented publications on Spain
Who is Who
- People working in Spain
No results
See the complete list of Waterwiki users working in Spain
- Organizations working in Spain
No results
See the complete list of WaterWiki documented organizations in Spain
References
See also
External Resources
"Water Supply and Sanitation in Spain" on Wikipedia
