United Kingdom
From WaterWiki.net
| United Kingdom is part of: |
| Europe & CIS · Western Europe · |
| Water Basins of United Kingdom: |
| Bann · Castletown · Erne · Fane · Flurry · Foyle · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Capital | London | ||||||||||||||
| Neighbouring Countries | Ireland | ||||||||||||||
| Total Area | 244,820 km2 | ||||||||||||||
| - Water | 3,230 km2 (1.32%) / 132 m2/ha | ||||||||||||||
| - Land | 241,590 km2 | ||||||||||||||
| Coastline | 12,429 km | ||||||||||||||
| Population | 60,776,238 (246 inhab./km2) | ||||||||||||||
| HDIA | 0.942 (2007) | ||||||||||||||
| Gini CoefficientA | 36 (1995) | ||||||||||||||
| Nominal GDPB | $2,787,000 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $37,400 | ||||||||||||||
| National UN Presence | UNICEF, UNIDO | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 56,604 km2 (23.43%) | ||||||||||||||
| - Arable | 56,121 km2 (23.23%) | ||||||||||||||
| - Permanent Crops | 483 km2 (0.2%) | ||||||||||||||
| - Irrigated | 1,700 km2 | ||||||||||||||
| - Non cultivated | 184,985 km2 (76.57%) | ||||||||||||||
| Average Annual RainfallD | 1220 mm | ||||||||||||||
| Renewable Water ResourcesE | 160.6 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on United Kingdom
- United Kingdom/who is who (51 views) . . Katy.norman
- United Kingdom/publications (36 views) . . Katy.norman
- United Kingdom/projects (36 views) . . Katy.norman
- United Kingdom/articles (41 views) . . Katy.norman
See the complete list of WaterWiki articles on United Kingdom
Projects and Case Studies
- Projects in or about United Kingdom
(starting with the most recently updated ones - for a complete list click here)
No results
- Case studies in or about United Kingdom
(by popularity) No results
See the complete list of WaterWiki documented projects in United Kingdom
Publications
- 5 most recently updated publications on United Kingdom
No results
- 5 most popular publications on United Kingdom
No results
See the complete list of WaterWiki documented publications on United Kingdom
Who is Who
- People working in United Kingdom
- Katy.norman (1,821 views)
- Hilary.Grimes (207 views)
See the complete list of Waterwiki users working in United Kingdom
- Organizations working in United Kingdom
No results
See the complete list of WaterWiki documented organizations in United Kingdom
References
See also
External Resources
"Water Supply and Sanitation in the United Kingdom" on Wikipedia
"Water Supply and Sanitation in England and Wales" on Wikipeia
"Water Supply and Sanitation in Scotland" on Wikipedia
