Categories: Country | Finland | Kemi | Naatamo | Olanga | Oulanka | Oulu | Paatsjoki | Pasvik | Tana | Torne-Tornealven | Tuloma | Vuoksa | Western Europe | Europe & CIS | Northern Europe
Finland
From WaterWiki.net
| Finland is part of: |
| Europe & CIS · Northern Europe · Western Europe · |
| Water Basins of Finland: |
| Kemi · Naatamo · Olanga · Oulanka · Oulu · Paatsjoki · Pasvik · Tana · Torne-Tornealven · Tuloma · Vuoksa · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Capital | Helsinki | ||||||||||||||
| Neighbouring Countries | Norway, Russia, Sweden | ||||||||||||||
| Total Area | 338,145 km2 | ||||||||||||||
| - Water | 33,672 km2 (9.96%) / 996 m2/ha | ||||||||||||||
| - Land | 304,473 km2 | ||||||||||||||
| Coastline | 1,250 km | ||||||||||||||
| Population | 5,302,060 (15.6 inhab./km2) | ||||||||||||||
| HDIA | 0.954 (2007) | ||||||||||||||
| Gini CoefficientA | 26.9 (1995) | ||||||||||||||
| Nominal GDPB | $287,600 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $38,400 | ||||||||||||||
| National UN Presence | |||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 19,974 km2 (6.56%) | ||||||||||||||
| - Arable | 19,913 km2 (6.54%) | ||||||||||||||
| - Permanent Crops | 61 km2 (0.02%) | ||||||||||||||
| - Irrigated | 640 km2 | ||||||||||||||
| - Non cultivated | 192,185 km2 (93.44%) | ||||||||||||||
| Average Annual RainfallD | 536 mm | ||||||||||||||
| Renewable Water ResourcesE | 110 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
As a member of the European Union, Finland bases its water resource policies on the European Union Water Framework Directive.
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Finland
- Finland/who is who (30 views) . . Katy.norman
- Finland/publications (28 views) . . Katy.norman
- Finland/projects (21 views) . . Katy.norman
- Finland/articles (31 views) . . Katy.norman
See the complete list of WaterWiki articles on Finland
Projects and Case Studies
- 5 most recently updated projects and case studies in Finland
- 5 most popular projects and case studies in Finland
See the complete list of WaterWiki documented projects in Finland
Publications
- 5 most recently updated publications on Finland
No results
- 5 most popular publications on Finland
No results
See the complete list of WaterWiki documented publications on Finland
Who is Who
- People working in Finland
No results
See the complete list of Waterwiki users working in Finland
- Organizations working in Finland
No results
See the complete list of WaterWiki documented organizations in Finland
