Norway
From WaterWiki.net
Categories: Country | Norway | Jacobs | Kemi | Klaralven | Naatamo | Paatsjoki | Pasvik | Tana | Torne-Tornealven | Northern Europe | Western Europe | Europe & CIS | Glama
| Norway is part of: |
| Europe & CIS · Northern Europe · Western Europe · |
| Water Basins of Norway: |
| Glama · Jacobs · Kemi · Klaralven · Naatamo · Paatsjoki · Pasvik · Tana · Torne-Tornealven · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Capital | Oslo | ||||||||||||||
| Neighbouring Countries | Finland, Russia, Sweden | ||||||||||||||
| Total Area | 323,802 km2 | ||||||||||||||
| - Water | 16,360 km2 (5.05%) / 505 m2/ha | ||||||||||||||
| - Land | 307,442 km2 | ||||||||||||||
| Coastline | 25,148 km | ||||||||||||||
| Population | 4,751,236 (12.3 inhab./km2) | ||||||||||||||
| HDIA | 0.968 (2007) | ||||||||||||||
| Gini CoefficientA | 25.8 (1995) | ||||||||||||||
| Nominal GDPB | $481,100 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $57,500 | ||||||||||||||
| National UN Presence | UNDP | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 8,301 km2 (2.7%) | ||||||||||||||
| - Arable | 8,301 km2 (2.7%) | ||||||||||||||
| - Permanent Crops | 0 km2 (0%) | ||||||||||||||
| - Irrigated | 1,270 km2 | ||||||||||||||
| - Non cultivated | 18,144 km2 (97.3%) | ||||||||||||||
| Average Annual RainfallD | 1414 mm | ||||||||||||||
| Renewable Water ResourcesE | 381.4 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Norway
- Norway/who is who (42 views) . . Katy.norman
- Norway/publications (34 views) . . Katy.norman
- Norway/projects (36 views) . . Katy.norman
- Norway/articles (30 views) . . Katy.norman
See the complete list of WaterWiki articles on Norway
Projects and Case Studies
- 5 most recently updated projects and case studies in Norway
No results
- 5 most popular projects and case studies in Norway
No results
See the complete list of WaterWiki documented projects in Norway
Publications
- 5 most recently updated publications on Norway
No results
- 5 most popular publications on Norway
No results
See the complete list of WaterWiki documented publications on Norway
Who is Who
- People working in Norway
No results
See the complete list of Waterwiki users working in Norway
- Organizations working in Norway
No results
See the complete list of WaterWiki documented organizations in Norway
