Nepal
From WaterWiki.net
| Nepal is part of: |
| Asia & Pacific · Southern Asia · |
| Water Basins of Nepal: |
| Ganges-Brahmaputra-Meghna · Indus · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | Kathmandu | ||||||||||||||
| Neighbouring Countries | China, India | ||||||||||||||
| Total Area | 147,181 km2 | ||||||||||||||
| - Water | 4,000 km2 (2.72%) / 272 m2/ha | ||||||||||||||
| - Land | 143,181 km2 | ||||||||||||||
| Coastline | 0 km | ||||||||||||||
| Population | 27,132,630 (184 inhab./km2) | ||||||||||||||
| HDIA | 0.530 (2007) | ||||||||||||||
| Gini CoefficientA | 47.2 (1995) | ||||||||||||||
| Nominal GDPB | $12,640 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $1,000 | ||||||||||||||
| National UN Presence | FAO, UNDP, UNHCR, WHO, UNICEF, UNESCO, UN-Habitat | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 24,226 km2 (16.92%) | ||||||||||||||
| - Arable | 23,009 km2 (16.07%) | ||||||||||||||
| - Permanent Crops | 1,217 km2 (0.85%) | ||||||||||||||
| - Irrigated | 11,700 km2 | ||||||||||||||
| - Non cultivated | 11,025 km2 (83.08%) | ||||||||||||||
| Average Annual RainfallD | 1500 mm | ||||||||||||||
| Renewable Water ResourcesE | 210.2 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Nepal
- Nepal/who is who (32 views) . . Katy.norman
- Nepal/publications (33 views) . . Katy.norman
- Nepal/projects (42 views) . . Katy.norman
- Nepal/articles (35 views) . . Katy.norman
See the complete list of WaterWiki articles on Nepal
Projects and Case Studies
- Projects in or about Nepal
(starting with the most recently updated ones - for a complete list click here)
- Local Initiatives for Wetlands and Biodiversity conservation, Nepal (139 views) . . Katy.norman
- Crocodile and Turtle Conservation Project, Nepal (229 views) . . Katy.norman
- Bottled Drinking Water Project in Dhalko (BDWPD) (150 views) . . Katy.norman
- Beeshazar Lake Conservation Project, Nepal (156 views) . . Katy.norman
- Case studies in or about Nepal
(by popularity) No results
See the complete list of WaterWiki documented projects in Nepal
Publications
- 5 most recently updated publications on Nepal
No results
- 5 most popular publications on Nepal
No results
See the complete list of WaterWiki documented publications on Nepal
Who is Who
- People working in Nepal
No results
See the complete list of Waterwiki users working in Nepal
- Organizations working in Nepal
No results
See the complete list of WaterWiki documented organizations in Nepal
