Chad
From WaterWiki.net
| Chad is part of: |
| Africa · Middle Africa · |
| Water Basins of Chad: |
| Lake Chad · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | N'Djamena | ||||||||||||||
| Neighbouring Countries | Cameroon, Central African Republic, Libya, Niger, Nigeria, Sudan | ||||||||||||||
| Total Area | 1,284,000 km2 | ||||||||||||||
| - Water | 24,800 km2 (1.93%) / 193 m2/ha | ||||||||||||||
| - Land | 1,259,200 km2 | ||||||||||||||
| Coastline | 0 km | ||||||||||||||
| Population | 9,748,931 (7.6 inhab./km2) | ||||||||||||||
| HDIA | 0.389 (2007) | ||||||||||||||
| Gini CoefficientA | n/a (1995) | ||||||||||||||
| Nominal GDPB | $9,106 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $1,600 | ||||||||||||||
| National UN Presence | FAO, UNDP, UNHCR, WHO, UNICEF, WB, UNESCO | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 35,510 km2 (2.82%) | ||||||||||||||
| - Arable | 35,258 km2 (2.8%) | ||||||||||||||
| - Permanent Crops | 252 km2 (0.02%) | ||||||||||||||
| - Irrigated | 300 km2 | ||||||||||||||
| - Non cultivated | 40,612 km2 (97.18%) | ||||||||||||||
| Average Annual RainfallD | 322 mm | ||||||||||||||
| Renewable Water ResourcesE | 43 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Chad
- Chad/who is who (26 views) . . Katy.norman
- Chad/publications (30 views) . . Katy.norman
- Chad/projects (41 views) . . Katy.norman
- Chad/articles (27 views) . . Katy.norman
See the complete list of WaterWiki articles on Chad
Projects and Case Studies
- 5 most recently updated projects and case studies in Chad
- Formulating an Action Programme for the Integrated Management of the Shared Nubian Aquifer (143 views) . . Katy.norman
- Reversal of land and water degradation trends in the Lake Chad Basin ecosystem (208 views) . . Katy.norman
- 5 most popular projects and case studies in Chad
- Reversal of land and water degradation trends in the Lake Chad Basin ecosystem (208 views) . . Katy.norman
- Formulating an Action Programme for the Integrated Management of the Shared Nubian Aquifer (143 views) . . Katy.norman
See the complete list of WaterWiki documented projects in Chad
Publications
- 5 most recently updated publications on Chad
No results
- 5 most popular publications on Chad
No results
See the complete list of WaterWiki documented publications on Chad
Who is Who
- People working in Chad
No results
See the complete list of Waterwiki users working in Chad
- Organizations working in Chad
No results
See the complete list of WaterWiki documented organizations in Chad
