Nigeria
From WaterWiki.net
| Nigeria is part of: |
| Africa · Western Africa · |
| Water Basins of Nigeria: |
| Akpa · Cross · Lake Chad · Niger Basin · Oueme · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | Abuja | ||||||||||||||
| Neighbouring Countries | Benin, Cameroon, Chad, Niger | ||||||||||||||
| Total Area | 923,768 km2 | ||||||||||||||
| - Water | 13,000 km2 (1.41%) / 141 m2/ha | ||||||||||||||
| - Land | 910,768 km2 | ||||||||||||||
| Coastline | 853 km | ||||||||||||||
| Population | 131,529,700 (142 inhab./km2) | ||||||||||||||
| HDIA | 0.499 (2007) | ||||||||||||||
| Gini CoefficientA | 43.7 (1995) | ||||||||||||||
| Nominal GDPB | $220,300 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $2,200 | ||||||||||||||
| National UN Presence | FAO, UNDP, UNHCR, WHO, UNICEF, UNESCO, UNIDO, WMO | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 329,334 km2 (36.16%) | ||||||||||||||
| - Arable | 300,736 km2 (33.02%) | ||||||||||||||
| - Permanent Crops | 28,598 km2 (3.14%) | ||||||||||||||
| - Irrigated | 2,820 km2 | ||||||||||||||
| - Non cultivated | km2 (63.84%) | ||||||||||||||
| Average Annual RainfallD | 1150 mm | ||||||||||||||
| Renewable Water ResourcesE | 286.2 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Maps | Sector Assessment | Sector Coordination
No maps (yet -> Upload some!)
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Nigeria
- Nigeria/who is who (72 views) . . Katy.norman
- Nigeria/publications (51 views) . . Katy.norman
- Nigeria/projects (72 views) . . Katy.norman
- Nigeria/articles (42 views) . . Katy.norman
See the complete list of WaterWiki articles on Nigeria
Projects and Case Studies
- Projects in or about Nigeria
(starting with the most recently updated ones - for a complete list click here)
- Reversing land and water degradation trends in the Niger River Basin (397 views) . . Katy.norman
- Reversal of land and water degradation trends in the Lake Chad Basin ecosystem (388 views) . . Katy.norman
- Case studies in or about Nigeria
(by popularity)
No results
See the complete list of WaterWiki documented projects in Nigeria
Publications
- 5 most recently updated publications on Nigeria
No results
- 5 most popular publications on Nigeria
No results
See the complete list of WaterWiki documented publications on Nigeria
Who is Who
- People working in Nigeria
No results
See the complete list of Waterwiki users working in Nigeria
- Organizations working in Nigeria
No results
See the complete list of WaterWiki documented organizations in Nigeria
