Panama
From WaterWiki.net
| Panama is part of: |
| Central America · Latin America and Caribbean · |
| Water Basins of Panama: |
| Changuinola · Chiriqui · Jurado · Sixoala · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | Panama City | ||||||||||||||
| Neighbouring Countries | Colombia, Costa Rica | ||||||||||||||
| Total Area | 78,200 km2 | ||||||||||||||
| - Water | 2,210 km2 (2.83%) / 283 m2/ha | ||||||||||||||
| - Land | 75,990 km2 | ||||||||||||||
| Coastline | 2,490 km | ||||||||||||||
| Population | 3,231,502 (43 inhab./km2) | ||||||||||||||
| HDIA | 0.832 (2007) | ||||||||||||||
| Gini CoefficientA | 56.1 (1995) | ||||||||||||||
| Nominal GDPB | $23,420 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $2,300 | ||||||||||||||
| National UN Presence | FAO, UNDP, UNHCR, WHO, UNICEF, UNEP, UNISDR | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 6,999 km2 (9.21%) | ||||||||||||||
| - Arable | 5,517 km2 (7.26%) | ||||||||||||||
| - Permanent Crops | 1,482 km2 (1.95%) | ||||||||||||||
| - Irrigated | 430 km2 | ||||||||||||||
| - Non cultivated | 79,936 km2 (90.79%) | ||||||||||||||
| Average Annual RainfallD | 2692 mm | ||||||||||||||
| Renewable Water ResourcesE | 148 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Panama
- Panama/who is who (39 views) . . Katy.norman
- Panama/publications (26 views) . . Katy.norman
- Panama/projects (28 views) . . Katy.norman
- Panama/articles (23 views) . . Katy.norman
See the complete list of WaterWiki articles on Panama
Projects and Case Studies
- 5 most recently updated projects and case studies in Panama
- Strengthening Equity in Access to Safe Drinking Water and Sanitation in Panama (105 views) . . Mikel
- Reorganisation of the Bay and City of Panama (97 views) . . Katy.norman
- Integration of Climate Change Adaptation and Mitigation Measures in the Management of Natural Resources in Four Priority Watersheds of Panama (175 views) . . Katy.norman
- 5 most popular projects and case studies in Panama
- Integration of Climate Change Adaptation and Mitigation Measures in the Management of Natural Resources in Four Priority Watersheds of Panama (175 views) . . Katy.norman
- Strengthening Equity in Access to Safe Drinking Water and Sanitation in Panama (105 views) . . Mikel
- Reorganisation of the Bay and City of Panama (97 views) . . Katy.norman
See the complete list of WaterWiki documented projects in Panama
Publications
- 5 most recently updated publications on Panama
No results
- 5 most popular publications on Panama
No results
See the complete list of WaterWiki documented publications on Panama
Who is Who
- People working in Panama
- Paula Caballero (578 views)
See the complete list of Waterwiki users working in Panama
- Organizations working in Panama
No results
See the complete list of WaterWiki documented organizations in Panama
References
See also
External Resources
"Water Supply and Sanitation in Palestine" on Wikipedia
