Colombia
From WaterWiki.net
Categories: Country | Colombia | Amazon | Catatumbo | Jurado | Mataje | Mira | Orinoco | Patia | Middle America | South America | Latin America and Caribbean
| Colombia is part of: |
| Latin America and Caribbean · Middle America · South America · |
| Water Basins of Colombia: |
| Amazon · Catatumbo · Jurado · Mataje · Mira · Orinoco · Patia · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | Bogotá | ||||||||||||||
| Neighbouring Countries | Ecuador, Brazil, Panama, Peru, Venezuela | ||||||||||||||
| Total Area | 1,138,910 km2 | ||||||||||||||
| - Water | 100,210 km2 (8.80%) / 880 m2/ha | ||||||||||||||
| - Land | 1,038,700 km2 | ||||||||||||||
| Coastline | 3,208 km | ||||||||||||||
| Population | 45,600,240 (40 inhab./km2) | ||||||||||||||
| HDIA | 0.787 (2007) | ||||||||||||||
| Gini CoefficientA | 58.6 (1995) | ||||||||||||||
| Nominal GDPB | $249,800 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $9,000 | ||||||||||||||
| National UN Presence | FAO, UNDP, UNHCR, WHO, UNICEF, WB, UNESCO, UN-Habitat, UNIDO, UNCTAD, UNECLAC, IAEA, UNFCCC, UNU | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 35,108 km2 (3.38%) | ||||||||||||||
| - Arable | 20,878 km2 (2.01%) | ||||||||||||||
| - Permanent Crops | 14,230 km2 (1.37%) | ||||||||||||||
| - Irrigated | 9,000 km2 | ||||||||||||||
| - Non cultivated | 22,971 km2 (96.62%) | ||||||||||||||
| Average Annual RainfallD | 2612 mm | ||||||||||||||
| Renewable Water ResourcesE | 2,132 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Colombia
- Colombia/who is who (38 views) . . Katy.norman
- Colombia/publications (43 views) . . Katy.norman
- Colombia/projects (40 views) . . Katy.norman
- Colombia/articles (42 views) . . Katy.norman
See the complete list of WaterWiki articles on Colombia
Projects and Case Studies
- 5 most recently updated projects and case studies in Colombia
- 5 most popular projects and case studies in Colombia
See the complete list of WaterWiki documented projects in Colombia
Publications
- 5 most recently updated publications on Colombia
No results
- 5 most popular publications on Colombia
No results
See the complete list of WaterWiki documented publications on Colombia
Who is Who
- People working in Colombia
No results
See the complete list of Waterwiki users working in Colombia
- Organizations working in Colombia
No results
See the complete list of WaterWiki documented organizations in Colombia
References
See also
External Resources
"Water Supply and Sanitation in Colombia" on wikipedia
