Venezuela
From WaterWiki.net
Categories: Country | Venezuela | Amacuro | Amazon | Barima | Catatumbo | Essequibo | Orinoco | South America | Latin America and Caribbean | Middle America
| Venezuela is part of: |
| Latin America and Caribbean · Middle America · South America · |
| Water Basins of Venezuela: |
| Amacuro · Amazon · Barima · Catatumbo · Essequibo · Orinoco · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | Caracas | ||||||||||||||
| Neighbouring Countries | Colombia, Brazil, Guyana | ||||||||||||||
| Total Area | 912,050 km2 | ||||||||||||||
| - Water | 30,000 km2 (3.29%) / 329 m2/ha | ||||||||||||||
| - Land | 882,050 km2 | ||||||||||||||
| Coastline | 2,800 km | ||||||||||||||
| Population | 26,749,110 (29 inhab./km2) | ||||||||||||||
| HDIA | 0.826 (2007) | ||||||||||||||
| Gini CoefficientA | 48.2 (1995) | ||||||||||||||
| Nominal GDPB | $331,800 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $14,000 | ||||||||||||||
| National UN Presence | FAO, UNDP, UNHCR, WHO, UNICEF, UNESCO, UNU | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 32,900 km2 (3.73%) | ||||||||||||||
| - Arable | 25,138 km2 (2.85%) | ||||||||||||||
| - Permanent Crops | 7,762 km2 (0.88%) | ||||||||||||||
| - Irrigated | 5,750 km2 | ||||||||||||||
| - Non cultivated | 849,150 km2 (96.27%) | ||||||||||||||
| Average Annual RainfallD | 1875 mm | ||||||||||||||
| Renewable Water ResourcesE | 1,233.20 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Venezuela
- Venezuela/who is who (31 views) . . Katy.norman
- Venezuela/publications (28 views) . . Katy.norman
- Venezuela/projects (37 views) . . Katy.norman
- Venezuela/articles (37 views) . . Katy.norman
See the complete list of WaterWiki articles on Venezuela
Projects and Case Studies
- Projects in or about Venezuela
(starting with the most recently updated ones - for a complete list click here)
- Sustainable Management of the Shared Living Marine Resources of the Caribbean Large Marine Ecosystem (CLME) and Adjacent Regions (151 views) . . Katy.norman
- Case studies in or about Venezuela
(by popularity) No results
See the complete list of WaterWiki documented projects in Venezuela
Publications
- 5 most recently updated publications on Venezuela
No results
- 5 most popular publications on Venezuela
No results
See the complete list of WaterWiki documented publications on Venezuela
Who is Who
- People working in Venezuela
No results
See the complete list of Waterwiki users working in Venezuela
- Organizations working in Venezuela
No results
See the complete list of WaterWiki documented organizations in Venezuela
References
See also
External Resources
"Water Supply and Sanitation in Venezuela" on Wikipedia
