Peru
From WaterWiki.net
| Peru is part of: |
| Latin America and Caribbean · South America · |
| Water Basins of Peru: |
| Amazon · Lake Titicaca-Poopo · Tumbes-Poyango · Zarumilla · |
| Facts & Figures | edit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital | Lima | ||||||||||||||
| Neighbouring Countries | Chile, Brazil, Ecuador, Bolivia, Colombia | ||||||||||||||
| Total Area | 1,285,220 km2 | ||||||||||||||
| - Water | 5,220 km2 (0.41%) / 41 m2/ha | ||||||||||||||
| - Land | 1,280,000 km2 | ||||||||||||||
| Coastline | 2,414 km | ||||||||||||||
| Population | 27,968,240 (22 inhab./km2) | ||||||||||||||
| HDIA | 0.788 (2007) | ||||||||||||||
| Gini CoefficientA | 52 (1995) | ||||||||||||||
| Nominal GDPB | $131,400 million | ||||||||||||||
| GDP (PPP) Per CapitaB | $3,400 | ||||||||||||||
| National UN Presence | FAO, UNDP, UNHCR, WHO, WB, UNESCO, IFAD | ||||||||||||||
| Land UseC | |||||||||||||||
| - Cultivated Land | 33,500 km2 (3.35%) | ||||||||||||||
| - Arable | 28,800 km2 (2.88%) | ||||||||||||||
| - Permanent Crops | 4,700 km2 (0.47%) | ||||||||||||||
| - Irrigated | 12,000 km2 | ||||||||||||||
| - Non cultivated | 249 km2 (96.65%) | ||||||||||||||
| Average Annual RainfallD | 1738 mm | ||||||||||||||
| Renewable Water ResourcesE | 1,913 km3 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| References & Remarks | |||||||||||||||
| A UNDP Human Development Report | |||||||||||||||
| B CIA World Factbook and Wikipedia | |||||||||||||||
| C CIA World Factbook Country Profiles | |||||||||||||||
| D Aquastat - FAO's Information System on Water and Agriculture | |||||||||||||||
| E CIA World Factbook | |||||||||||||||
| F Earthtrends | |||||||||||||||
> Articles | Projects | Publications | Who is who | Sector Coordination | Maps
No maps
News
Country Profile: Climate, Geography, Socio-Economic Context
Country Profile: Water Bodies and Resources
Country Profile: Legal and Institutional Environment
Country Profile: Water Sector Coordination
See Sector coordination sub-page for detailed description
Country Profile: Trends in Water Use, Management and Sanitation
Country Profile: Challenges and Opportunities
Articles
- Recently updated articles on Peru
- Peru/who is who (26 views) . . Katy.norman
- Peru/publications (24 views) . . Katy.norman
- Peru/projects (41 views) . . Katy.norman
- Peru/articles (20 views) . . Katy.norman
See the complete list of WaterWiki articles on Peru
Projects and Case Studies
- 5 most recently updated projects and case studies in Peru
- Towards integrated management of the Humboldt Current Large Marine Ecosystem (122 views) . . Katy.norman
- Integrated and adaptive management of environmental resources and climatic risks in High Andean micro-watersheds, Peru (130 views) . . Katy.norman
- Innovative water management solutions in the Lake Titicaca-Poopo Basin (182 views) . . Katy.norman
- 5 most popular projects and case studies in Peru
- Innovative water management solutions in the Lake Titicaca-Poopo Basin (182 views) . . Katy.norman
- Integrated and adaptive management of environmental resources and climatic risks in High Andean micro-watersheds, Peru (130 views) . . Katy.norman
- Towards integrated management of the Humboldt Current Large Marine Ecosystem (122 views) . . Katy.norman
See the complete list of WaterWiki documented projects in Peru
Publications
- 5 most recently updated publications on Peru
No results
- 5 most popular publications on Peru
No results
See the complete list of WaterWiki documented publications on Peru
Who is Who
- People working in Peru
No results
See the complete list of Waterwiki users working in Peru
- Organizations working in Peru
No results
See the complete list of WaterWiki documented organizations in Peru
References
See also
External Resources
"Water Supply and Sanitation in Peru" on Wikipedia
